One sheet per model we currently quote: light output, battery, retail box, carton quantity, carton size and gross weight, the test reports we hold for that model, the OEM minimum and the lead time. Prices are on the quotation page; commercial terms are in the FAQ.
| Specification | Detail |
|---|---|
| Brightness | 800 lumens |
| Battery | Rechargeable lithium · 18650 cell, 1200 mAh |
| Retail (colour) box | 117 × 111 × 100 mm |
| Carton | 50 pcs per carton · carton 57 × 25 × 52 cm · gross weight 17 kg |
| Compliance | CE, RoHS and a UN38.3 lithium battery shipping report |
| OEM minimum | Your logo + your own colour box, from 3,000 pcs |
| Lead time | Sample approx. 1 week; bulk 30 days at 3,000 pcs, 50 days at 10,000 pcs |
| Specification | Detail |
|---|---|
| Brightness | 800 lumens |
| Body | Aluminium |
| Battery | Rechargeable lithium · 18650 cell, 1200 mAh |
| Retail (colour) box | 120 × 110 × 100 mm |
| Carton | 50 pcs per carton · carton 58 × 24.5 × 52.5 cm · gross weight 17 kg |
| Compliance | CE, RoHS and a UN38.3 lithium battery shipping report |
| OEM minimum | Your logo + your own colour box, from 3,000 pcs |
| Lead time | Sample approx. 1 week; bulk approx. 50 days after order confirmation |
| Specification | Detail |
|---|---|
| Brightness | 400 lumens |
| Battery | 1200 mAh, built-in lithium |
| Retail (colour) box | 12.5 × 7.6 × 7.6 cm |
| Carton | 60 pcs per carton · carton 43.5 × 35 × 43.5 cm · gross weight 19.2 kg |
| Compliance | UN38.3 lithium battery shipping report available. This model carries no CE marking (CE is an EU requirement, not a US one) and no IP rating. |
| OEM minimum | Your logo / label + your own packaging, from 1,000 pcs |
| Lead time | Bulk approx. 15 days after order confirmation |
| Specification | Detail |
|---|---|
| Brightness | 800 lumens |
| Battery | 2 × 18650 lithium pack, 2400 mAh, rechargeable |
| Retail (colour) box | 238 × 150 × 117 mm |
| Carton | 30 pcs per carton · carton 62 × 50 × 47 cm · gross weight 21.3 kg (net 19 kg) |
| Compliance | UN38.3 lithium battery shipping report available. This model carries no CE / RoHS marking. |
| OEM minimum | Your logo / label + your own packaging — minimum confirmed per order |
| Lead time | Confirmed per order |
| Item | Detail |
|---|---|
| Pricing | Indicative FOB Ningbo levels are on the quotation page. Final pricing is confirmed against the model, output, packaging and quantity you select. |
| Samples | Samples are charged at cost and credited back in full against your first order. Courier at your account or quoted separately. |
| Invoicing | 13% VAT special invoice available |
| Mixing models | Models can be mixed in one order; trial orders from 500 pcs in our standard packaging. |
| Documents | We handle the China-side export documents, booking and customs clearance. See US duty & HTS for how we classify the goods. |
Chongqing Ruiheng Technology Co., Ltd.
Chinese registered name: 重庆锐亨科技有限公司
Registered office: No. 6-16, Guangchang West Road, Zhongzhou Street, Zhongxian County, Chongqing, China
Unified Social Credit Code: 91500233MA5XE48P9G
Enquiries: export@ruihengit.com